Canberra Cres 2D Burrill Lake
Holiday House in Burrill Lake
Serenity Now
Tucked away in tranquil Burrill and only a 300m walk to the beach this 3 bedroom property sleeps 6 and is ideal location to getaway to connect with nature, others, or enjoy a quiet moment whilst exploring the beautiful south coast and is also pet friendly.
|
|
Season Rates, Fees & Conditions Apply
South Coast Accommodation
Bedding Configuration
- Bedroom 1
- Double 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Single 2
Tucked away in tranquil Burrill and only a 300m walk to the beach this 3 bedroom property sleeps 6 and is ideal location to getaway to connect with nature, others, or enjoy a quiet moment whilst exploring the beautiful south coast and is also pet friendly.
This property is ideal for families or couple who love the outdoor lifestyle including swimming, sailing, canoeing, kayaking and paddle-boarding. Bring the boat and fishing rods and catch your own Flathead, Bream or Blackfish and cook on the barbie or pick up freshly cooked seafood from the iconic Burrill Fish Shop.
After a busy day of sand and surf relax and enjoy the sunset on the deck with local wine, cards, books and antipasto.
Bedroom configuration
Bedroom 1 - 1 Double bed
Bedroom 2 - 1 Queen bed
Bedroom 3 - 2 Single beds
Please note pets are not allowed inside but can sleep in the laundry.
Book today and recharge your soul!
Tariffs:
Minimum of a 5 night (price is subject to season)
Christmas rate $1450 per week
Easter rate $900 per week
Mid/ Holiday rate $800 per week
Off Peak rate $550 per week
PLEASE NOTE: Linen is NOT provided at this property.
You are required to bring your own linen, toiletries & personal items.
Ray White Surfside Properties has a strict "no party policy" and all guests must be over the age of 21 when booking this property.
Booking agent: Ray White Surfside Properties Mollymook 02 4455 3331
These tariffs are subject to change without notice. Please call our office for availability and current tariff.
The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and should rely upon their own enquires in order to determine the information is in fact correct.
Facilities
Bedrooms: 3 Bedrooms, Child Friendly, Coffee Machine: Aldi Coffee Pods Required, Ceiling Fans: Lounge room and double and queen bedroom, Furniture Outdoor: Table and chairs, Garden Area: Fully fenced, Gas BBQ, Sound System: CD Player, Kitchen, Laundry, Pets Welcome: Outside Only, Big Screen TV, Washing Machine.
Activities
Birdwatching, Bushwalking, Canoeing, Fishing - Beach, Kayaking, Surfing, Swimming, Walking, Wine Tasting.
Experiences
Active, Adventure, Aussie Lifestyle, Beach, Fishing, Food and Wine Tasting, Golf, Beach Holiday, Water based, Adult Getaway, Budget, Empty Nesters, Family, Senior, Single.
Services
BYO Sheets and Towels.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

