Surfrider Apartment No 3
Holiday Apartment in Mollymook
Modern Studio Beach Apartment
One bedroom modern studio apartment with open plan kitchen/lounge room including sofa bed (double bed), opposite Mollymook Beach. Linen and towels included.
|
|
Season Rates, Fees & Conditions Apply
South Coast Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
Located on the ground floor of the Surfrider Apartments this modern one bedroom studio is perfect for a short break or weekend getaway, found directly opposite popular Mollymook Beach on the South Coast of New South Wales. This apartment is close to Mollymook Golf Club for a round of golf or just enjoy the local Cafe's and Restaurants nearby including the famous Rick Stein's Seafood Restaurant at Bannisters.
This one bedroom studio is perfect for couples featuring a queen bed, ensuite and also has the convenience of a fold out lounge in the main living if needed. The Kitchenette/Living area provides you with everything you require during your stay with a wall mounted TV, cafe bar style table and chairs, a Delonghi coffee machine. A guest laundry is also available at the property for you to utilize during your stay. Linen and towels are provided for your comfort.
The Surfrider Apartments also provides off street parking and the use of a communal BBQ area positioned near the beautiful nature reserve that has an abundance of native birds and wildlife. This is the perfect place to unwind for that well deserved break. Make your booking today!.
Tariff:
Christmas rate $1350 per week (Minimum of a two night stay @ $550)
Easter rate $950 per week (minimum 7 day bookings only)
Mid/ Holiday rate $750 per week
Off Peak rate $550 per week
2 Night booking $420
You are required to bring your own toiletries.
Ray White Surfside Properties has a strict no party policy" and all guests must be over the age 21 when booking this property.
Booking agent: Ray White Surfside Properties Mollymook 02 4455 3331.
The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
Facilities
Bathroom, Bedrooms: 1 x Bedroom - Queen Bed plus Sofa Bed in Lounge, Child Friendly, Coffee Machine: Delonghi Pod Machine, Dishwasher, Gas BBQ, Kitchen, Laundry, Linen: Sheets and Towels Provided, Oven, Refrigerator, Shower, Stand-alone Fan, Stand-alone Heater: Dimplex, Stove, Television, Big Screen TV.
Activities
Fishing - Beach, Kayaking, Snorkelling, Surfing, Surf Ski, Swimming, Water-based, Wine Tasting.
Experiences
Active, Adventure, Aussie Lifestyle, Beach, Fishing, Food and Wine Tasting, Golf, Health and Fitness, Beach Holiday, Budget, Empty Nesters, Family, Senior, Single.
Services
Coffee Machines: Delonghi Pod Machine, Linen Supplied: Linen and Towels Supplied, Beds in Living space: Sofa Bed in Lounge Room.
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

