Donlan Rd 71
Holiday House in Mollymook
Welcome to our Beach House
Sleeps 8. 3 Bedrooms, 3 Bathrooms. 1 x Queen Bed, 2 x King Beds (or 4 x King Single Beds), and 1 double fold out futon
★★★
|
|
Season Rates, Fees & Conditions Apply
South Coast Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Kingsize 1
- Bedroom 3
- Kingsize 1
Beautifully refurbished family beach house located near Mollymook Beach. Thereis plenty of room for everyone with2 lounge areas both with TV's and an additional kitchenette off the lounge area downstairs. The large entertaining deck atthe side of the house providesplenty of room with outside furniture to entertain friends and family or just to laze around in the sun. The property has oneBBQ's on the patio. There is plenty of off street parking for 4 cars (Please note the garage is not available). Only a short stroll across the road to Mollymook Beach, close to Mollymook Golf Club, Mollymook Bowling Club and Mollymook Shops. Plenty of everything for everyone to all enjoy whilst on holidays.
Tariffs:
2 Night Stay: $800
Christmas School Holidays Only: $2950pw (minimum 7 night booking)
Easter: $1,925(minimum 7 night booking)
Mid/ School Holidays: $1950(7 night booking)
Off Peak: $1,300
Ray White Surfside Properties has a strict "no party policy" and all guests must be over the age of 21 when booking this property.
Booking agent: Ray White Surfside Properties Mollymook 02 4455 3331
PLEASE NOTE: Linen is NOT provided at this property.
You are required to bring your own linen, toiletries & personal items.
The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
Facilities
Bathroom: x 3, Bath Tub: x 1, Boat Parking, CD Player, Dining Room, Dishwasher, DVD Player: x 3, Electric Heating, Ceiling Fans: in all bedrooms, Garden Area, Gas BBQ: on the patio, iPod Dock, Kitchen: brand new kitchen and appliances, Laundry, Lounge, Parking, Porch/Deck, Shower: x 3, Shower Outdoor, Television, Multiple TVs: x 2, Big Screen TV: x 1, Video Player, Views: Mollymook Beach, Washer/Dryer, Enclosed Yard.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

