Conley Ave 8 Pet Friendly - OUTSIDE Only
Holiday House in Lake Conjola
COASTAL PERFECTION
Sleeps 10. 4 Bedrooms, 2 Bathrooms. 3 x Queen Beds, 2 x Bunk Beds. Pet Friendly (Outside Only)
★★★★½
|
|
Season Rates, Fees & Conditions Apply
South Coast Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Queensize 1
- Bedroom 4
- Bunks 2
Featuring exclusive finishes and design, this beautiful holiday house offers the ultimate coastal lifestyle. There are 4 bedrooms, master with en-suite, 2 bathrooms entertainment decks at the front and rear of this pet friendly property (outside only). The modern kitchen with stainless steel quality appliances compliment the open plan lounge and dining. All this located with in walking distanceto the picture perfect lake and beach. NO garage access.
PET FRIENDLY - Outside Only
Tariffs:
Minimum 2 night stay: $410 (available all year round except Peak Seasons - Easter & Christmas)
Off Peak rate: $700pw
School Holiday rate: $900pw
Easter: $1300pw (minimum 7 night booking)
Christmas School Holidays: $2550pw (minimum 7 night booking)
Ray White Surfside Properties has a strict "no party policy" and all guests must be over the age of 21 when booking this property.
Booking agent: Ray White Surfside Properties Mollymook 02 4455 3331
PLEASE NOTE: Linen is NOT provided at this property.
You are required to bring your own linen, toiletries & personal items.
The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
Facilities
Air Conditioning, Bathroom: 2, Bath Tub, Bedrooms: 4, CD Player, Dining Room, Dishwasher, DVD Player, Electric Heating, Garden Area, Gas BBQ, iPod Dock, Kitchen, Laundry, Lounge, Microwave Oven, Pets Welcome, Pool Table, Shower Outdoor, No Smoking Rooms, Television, Multiple TVs: Flatscreen x 2, Washer/Dryer: No Dryer, Enclosed Yard.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

