Mitchell Pde 2/1a - Fathoms
Holiday Apartment in Mollymook
FATHOMS - AT MOLLYMOOK BEACH
Sleeps 6. 2 bedrooms. 1 bathroom. 1 queen, 1 double/single bunk, 1 single. LINEN PROVIDED & Wifi.
★★★★½
|
|
Season Rates, Fees & Conditions Apply
South Coast Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Single 1
- Tri Bunks 1
"At Mollymook Beach" is a unique resort style apartment located at Fathoms, right opposite famous Mollymook Beach. Offering reverse cycle air conditioning, flat screen TV and ceiling fan in the main bedroom. This grand resort style complex offers relaxed living set amidst generous lawn and garden areas. It boasts a full size tennis court with rackets and balls, swimming pool with noodles and leisure area, electric BBQ's with picnic tables. The lounge room offers a selection of books and games to keep the kids busy on a rainy day.
A short stroll along beautiful Mollymook Beach will lead you to shops, cafes and the 9 hole golf course with adjoining club.
Linen and Wifi is provided at this property.
2 Night rate $500
Christmas rate $1,900 per week (Guests must arrive on Saturday)
Easter rate $1,150 per week
Mid/ Holiday rate $900 per week
Off Peak rate $780 per week
Ray White Surfside Properties has a strict "no party policy" and all guests must be over the age 21 when booking this property.
Booking agent: Ray White Surfside Properties Mollymook 02 4455 3331.
The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
Facilities
Air Conditioning: Reverse Cycle, Bathroom, Bath Tub, Picnic BBQ, Beachfront, Bedrooms: 2, Books, CD Player, Child Friendly, Coffee Machine: Universal Coffee Pod Machine, Communal Pool, Dining Room, Dishwasher, Clothes Dryer, DVD Player: Blue Ray Player, Electric BBQ, Ceiling Fans: Main Bedroom, Garage: single, Garden Area, Gas BBQ, Ground Floor, Sound System: Bose Radio, Iron and Board, Kitchen, Laundry, Linen: Provided, Long-term renters welcome, Lounge, Microwave Oven, Parking, Porch/Deck: front, Shower, No Smoking Rooms, Swimming Pool, Tennis Court, Big Screen TV: Flat Screen 55 inch Samsung, Video Player, Views, Washer/Dryer, Wi-Fi, Waterfront: Beachfront Reserve.
Activities
Experiences
Aussie Lifestyle, Beach, Fishing, Food and Wine Tasting, Honeymoon, Relaxation, Romance, Sport, Beach Holiday, Country Holiday, Adult Getaway, Business/Trade/Corporate, Empty Nesters, Family, Gay and Lesbian, Luxury, Romantic, Self-Drive, Senior, Wedding.
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

