Donlan Rd 20
Holiday House in Mollymook
MOLLYMOOK ENTERTAINER
Sleeps 6. 3 Bedrooms, 1 Bathroom. 1 Queen, 1 Double, 1 Set of Single Bunks. Walk to the Beach.
No reviews have been posted. Be the first to submit one.
|
|
Season Rates, Fees & Conditions Apply
South Coast Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Double 1
- Bedroom 3
- Bunks 1
You're going on holidays - its time to think of the beach, surf, food and entertaining. Here is your chance to enjoy all the above. Situated so close to Mollymook surf beach that you can hear the waves breaking on the shore. This great holiday house oozes appeal with timber flooring tastefully decorated just one street back from the beach. You can lounge around on the beautiful big deck at the rear and enjoy the filtered ocean view while the sausages are sizzling on the bbq. Boasting three bedrooms, this Mollymook home can accommodate six people with one queen bed, one double bed and a set of bunk beds.
Tariffs:
Minimum 2 night stay: $400 (available all year round except Peak Seasons - Easter & Christmas)
Off Peak rate: $650pw
School Holiday rate: $850pw
Easter: $950pw (minimum 7 night booking)
Christmas School Holidays: $1900pw (minimum 7 night booking)
Ray White Surfside Properties has a strict "no party policy" and all guests must be over the age of 21 when booking this property.
Booking agent: Ray White Surfside Properties Mollymook 02 4455 3331
PLEASE NOTE: Linen is NOT provided at this property.
You are required to bring your own linen, toiletries & personal items.
The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
Facilities
Bathroom: 2nd Toilet in Laundry, Bedrooms: 3, CD Player, Dining Room, DVD Player, Garden Area, Gas BBQ, Sound System, Kitchen, Laundry, Lounge, Microwave Oven, Parking, Porch/Deck: Rear Deck, Shower, Shower Outdoor, Television, Video Player, Views, Washer/Dryer: No Dryer, Enclosed Yard.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

