Malibu Drive 77 Bawley Point
Holiday House in Bawley Point
BEACHFRONT, VIEWS AND PRIVACY
Just across the road from the beautiful Murramarang Beach. This large modern house has a relaxed feel for a relaxed holiday.
★★★★★
|
|
Season Rates, Fees & Conditions Apply
South Coast Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Tri Bunks 1
- Bedroom 3
- Single 2
- Bedroom 4
- Queensize 1
This property is just beautiful and offers views over Murramarang Beach to Brush Island! Directly across from the beautiful Murramarang Beach, this newly renovated 4 bedroom, 2 bathroom home is waiting for you to sit back, enjoy and relax.
It has a modern, well equipped kitchen, comfortable living area with combustion fire place and a gorgeous front deck perfectly positioned to enjoy the view.
Minimum 2 night stay: $750 (available all year round except Peak Seasons - Easter & Christmas)
Off Peak rate: $2,450 pw
School Holiday rate: $400 per night, $2,800 pw
Easter: $3,500 pw (minimum 5 night booking) $600 per night
Christmas School Holidays: $3950 pw (minimum 7 night booking)
Managing Agent Surfside Properties Bawley Point 02 4457-1333
Surfside Properties has a “No Party” policy and no guests under 21.
Bawley Point holiday accomodation at its finest!
Please note: This property is self-contained but not serviced. Linen, sheets, towels, toiletries etc are not provided. Everyday items such as rubbish bags, cleaning products, soap, toilet paper etc are also not provided.
The above information has been furnished to us by a third party. We have not verified whether or not that information is accurate and do not have any belief one way or another in its accuracy. We do not accept any responsibility to any person for its accuracy and do no more than pass it on. All interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact correct.
Facilities
Baby Equipment, Balcony, Bathroom, Beachfront, Bedrooms, Boat Parking, Books, CD Player: ipod, MP3 compatible, Combustion Fire, Covered Outdoor Area, Crockery and Cutlery, Dining Room, Dishwasher, DVD Player, Electric Heating, Furniture Outdoor, Games, Garden Area, Gas BBQ, Sound System, Kitchen, Laundry, Lounge, Microwave Oven, Oven, Parking, Porch/Deck, Refrigerator, Shower, No Smoking Rooms, Stairs, Stove, Toaster, Views: beach, wave and island views, Washing Machine, Waterfront: Beachfront Reserve.
Activities
Barbecue, Mountain Biking: (West of Termeil, Kioloa forest, Meroo NP), Birdwatching: (from the front and rear decks!), Scuba-Diving, Diving, Dolphin Watching: (Dolphin pods frequent the view.), Fishing - Beach, Seakayaking, Snorkelling: (Bull Pup beach, and around all headlands), Surfing: (sites to suit most wind and swell directions), Wind Surfing: (wavesailing, ocean slalom at Kioloa), Swimming, Tennis: (at Kioloa Sport and Rec Club), Marine Animal watching: (dolphins, whales, tidepools), Walking, Water-based, Whale Watching: (seasonally, from the front deck), Wine Tasting: (local Murramarang Winery).
Experiences
Active, Aussie Lifestyle, Beach, Diving, Environmental, Fishing, Marine, National Park, Nature based, Relaxation, Adult Getaway, Family, Gay and Lesbian.
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

